free shipping on orders of $49+
The Dolfin Aquashape Women's Wrap Tankini Swimsuit Top strikes a balance between comfort and support. The built-in shelf bra and mesh liner give you sophisticated comfort during swimming and water aerobics.
AQUASHAPE SIZES | AQUASHAPE SEPARATES SIZES | CHEST | WAIST AT NARROWEST | HIP AT FULLETS | TORSO |
---|---|---|---|---|---|
2 | XS | 28-30 | 23-24 | 31-33 | 55.5 |
4 | S | 30-32 | 24-25 | 33-35 | 57 |
6 | S | 32-34 | 25-27 | 35-37 | 58.5 |
8 | M | 34-36 | 27-29 | 37-39 | 60 |
10 | M | 36-38 | 29-31 | 39-40.5 | 61.5 |
12 | L | 38-40 | 31-33 | 40.5-42 | 63 |
14 | L | 40-42 | 33-35 | 42-44 | 64.5 |
16 | XL | 42-44 | 35-37 | 44-46 | 66 |
18 | XL | 44-46 | 37-39 | 46-48 | 67.5 |
20 | 2X | 46-48 | 39-41.5 | 48-50 | 69 |
22 | 2X | 48-50 | 41.5-44 | 50-53 | 70.5 |
24 | 3X | 50-52 | 44-46.5 | 53-55 | 72 |
26 | 3X | 52-54 | 46.5-49 | 55-57 | 73.5 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.